POP Sites
City-County |
POP Address |
NPA / NXX |
CLLI / ACTL |
Serving LEC-CLEC-CAP |
| South Carolina | ||||
| Aiken | 451 Chesterfield St. North 29801 | 803-648 | AIKNSCGNH00 | AT&T |
| 520 East Pine Log Rd 29803 | 803-xxx | Atlantic Broadband | ||
| Anderson | 408 E. River St 29624 | 864-226 | ARSNSCEJAMD | AT&T |
| 715 N. Main St* 29621 | 864-222 | ARSNSCMANMD | AT&T | |
| Beaufort | 108 Robert Smalls Parkway 29901 | 843-525 | BUFTSC01AMD | CenturyLink |
| 1413 Prince St* 29902 | 843-228 | BUFTSCXAW10 | CenturyLink | |
| Bethune | 199 N. Main St 29009 | 803-334 | BTHNSCXA33A | Sandhill Coop |
| Charleston | 1 Charlotte St 29401 | 843-576 | CHTNSCPSH01 | AT&T-TW Telecom |
| 1233 Savannah Hwy * 29407 | 843-573 | CHTNSCWARMD | AT&T | |
| 1630 Camp Rd* 29412 | 843-762 | CHTNSCJMIMD | AT&T | |
| 176 Croghan Spur * 29407 | 843-766 | CHTNSCVDAMD | IFN | |
| 177 Meeting St * 29401 | 843-266 | CHTNSCFU | NewSouth | |
| 180 Calhoun St (Dial & Toll)* 29403 | 843-722 | CHTNSCDTXJY | AT&T | |
| 185 Fairchild St.* 29492 | 843-216 | CHTNSC75 | T-Mobile | |
| 2017 Bees Ferry Rd.* 29414 | 843-571 | CHTNSCBE | Sprint | |
| 3801 Rivers Ave * 29405 | 843-202 | CHTNSCNOQMD | AT&T | |
| 3820 Faber Place * 29405 | 843-414 | NCHRSCBM | Paetec | |
| 3955 Faber Place * 29405 | 843-377 | CHTNSC10 | NuVox | |
| 4101 Carolina Commerce Pkwy* 29456 | 843-553 | NCHRSCPLX | Verizon Wireless | |
| 4920 Appian Way* 29420 | 843-760 | NCHRSCCTCM1 | Alltel | |
| 6969 Dorchester Rd * 29418 | 843-207 | CHTNSCLBKMD | AT&T | |
| 81 St Philip St.* 29403 | 843-722 | CHTNSCDTW13 | AT&T | |
| 8741 Rivers Rd. (Deer Park)* 29418 | 843-553 | CHTNSCDPPMD | AT&T | |
| 889 Ben Sawyer Blvd* (Mt Pleasant) 29465 | 843-216 | MNPLSCESNMD | AT&T | |
| 215 S. Main St * (Summerville) 29483 | 843-486 | SUVLSCMA87E | AT&T | |
| Chesnee | 208 S. Alabama Ave 29323 | 864-461 | CHSNSCXA | Chesnee Telephone |
| Chester | 112 York St 29706 | 803-385 | CHESSCXA | Chester Telco |
| Clemson | 8120 Hwy 76 29631 | 864-653 | CLSNSCTS | AT&T |
| Columbia | 1426 Main St2 9201 | 803-748 | CLMASCEAH91 | AT&T-TW Telecom |
| 1100 St. Andrews Rd.* 29210 | 803-213 | CLMASCSAZMD | AT&T | |
| 1118 St Andrews * 29210 | 803-315 | CLMASCMV | Verizon Wireless | |
| 124 S. Assembly Ave * 29201 | 803-252 | CLMASCMI | Verizon Business | |
| 140 Stonemark Lane * 29210 | 803-237 | CLMASCPQ | Cingular | |
| 1401 Main St * 29201 | 803-771 | CLMASCTS | SCANA/TW Telecom/IFN | |
| 1440 St. Andrews Rd.* 29210 | 803-206 | CLMASCJXCM3 | Alltel | |
| 1645 Hampton Ave * 29201 | 803-223 | CLMASCTLW14 | AT&T | |
| 1701 Senate St * 29201 | 803-771 | CLMASCSNXZX | AT&T/NuVox | |
| 800 Lake Murray Blvd.* 29063 | 803-261 | IRMOSCAP | T-Mobile | |
| 836A Heyward St * 29201 | 803-673 | CLMASCTE | CenturyLink | |
| 1500 Hampton Street 29201 | 803-779 | CLMASCRJH06 | AT&T | |
| 1000 Catawba St. 29201 | 803-xxx | Immedion | ||
| 411 Huger St. 29201 | 803-xxx | Sprint Wireless | ||
| Easley | 208 S. 1st St* 29640 | 864-306 | ESLYSCMAEMD | AT&T |
| Florence | 224 W. Cheves St 29501 | 843-667 | FLRNSCTSW05 | AT&T |
| 320 W. Cheves St. * 29501 | 843-292 | FLRNSCMATMD | AT&T | |
| Gaffney | 115 E. Buford St 29340 | 864-206 | GFNYSCMAWA2 | AT&T |
| Georgetown | 1911-D High Market St 29442 | 843-546 | GRTWSCBE | Verizon-Horry Telco |
| Greenville | 301 North Main St, Room 202 29601 | 864-331 | GNVLSCDBH23 | AT&T |
| 1315 Miller Rd* 29607 | 864-329 | GNVLSCMZCM6 | Verizon Wireless | |
| 1330 Miller Rd* (Woodruff) 29607 | 864-213 | GNVLSCWRUMD | AT&T | |
| 2 Marcal St* 29611 | 864-220 | GNVLSCWELMD | AT&T | |
| 218 College St. * (Dial & Toll) 29601 | 864-235 | GNVLSCDTX7X | AT&T | |
| 2814 Wade Hampton Blvd* 29687 | 864-244 | GNVLSCCH | AT&T | |
| 325 W. McBee St* 29601 | 864-232 | GNVLSCMC | DukeNet | |
| 5 Duncan St* 29601 | 864-672 | GNVLSCVL | NewSouth | |
| 5901 Augusta Rd* 29605 | 864-236 | GNVLSCCRIMD | AT&T | |
| 802 Hunts Bridge Rd* 29609 | 864-246 | GNVLSCBEEMD | AT&T | |
| Greenwood | 148 Maxwell St 29646 | 864-223 | GNWDSCXCWAA | CenturyLink |
| Greer | 124 W. Poinsette St.* 29651 | 864-801 | GRERSCMAOMD | AT&T |
| Hickory Tavern | 12874 Hwy 76 and 54 W. Gray Court, SC 29645 | 864-575 | HCTVSCXARSO | Piedmont Rural Tel |
| Kershaw | 105 N. Cleveland St 29067 | 803-475 | KRSHSCXB | Alltel |
| Lancaster | 207 W. Gay St Bldg 29721 | 803-285 | LNCSSCXA | Lancaster Telco |
| Moncks Corner | 200 Tram St 29461 | 843-761 | MNCRSCXB76E | Home Telco |
| Myrtle Beach | 1748 Hwy 501 29577 | 843-626 | MYBHSC38WAC | Verizon-Horry Telco |
| 914 E. Chester Ave* 29577 | 843-626 | MYBHSCXM | Verizon-Horry Telco | |
| 1455 Cannon Rd* 29577 | 843-626 | MYBHSCCI | T-Mobile | |
| 919 Lumber Street 29577 | MYBHSCAFH09 | Verizon-Horry Telco | ||
| North Augusta | 305 Whitlaw Rd. 29861 | 803-278 | NAGSSCBXH00 | AT&T |
| North Sumter | 150 S. Pike East 29150 | 803-469 | NSMTSCXA469 | Farmers Telco |
| Orangeburg | 280 Summers Ave 29115 | 803-534 | ORBGSCMAGMD | AT&T |
| Pritchardville (Hilton Head) | 18 Gibbet Rd, Bluffton SC 29910 | 843-227 | PTVLSCXA01T | Hargray Telco |
| Rock Hill | 330 E. Black St 29730 | 803-329 | RCHLSCXB02T | Rock Hill Telco |
| Spartanburg | 1000 N. Pine Street, Unit 30 29303 | 864-573 | SPBGSCPTH01 | AT&T, Charter |
| 200 N. Blackstock Rd* 29301 | 864-574 | SPBGSCWVQMD | AT&T | |
| 431 E. Cleveland St.* 29308 | 864-573 | SPBGSCUS | CenturyLink | |
| 461 E. Main St* 29301 | 864-212 | SPBGSCMA0MD | AT&T | |
| Walterboro | 1682 Winchester Rd 29488 | 843-538 | WLBOSCXE538 | Palmetto Rural |
| West Abbeville | 229 Hwy 28 Bypass 29620 | 864-366 | WAVLSCXBDSO | West Carolina Telephone |
| Yemassee | St Hwy S 25 13 & US Hwy 17A 29945 | 843-589 | YMSSSC12CMD | Verizon |
| North Carolina | ||||
| Advance | 1518 Baltimore Rd 27006 | 336-940 | ADVNNCXA | Yadkin Valley Telephone |
| Asheboro | 177H NC Hwy 42 North 27203 | 336-629 | ASBONCFMW00 | CenturyLink |
| Asheville | 24 O' Henry Ave 28801 | 828-251 | AHVLNCOHXLY | AT&T |
| Badin Lake | SRS 2550 Badin, NC 28009 | 336-461 | BDLKNCXA461 | Randolph Telephone |
| Baldwin | Rt 1 West Jefferson NC 28694 | 336-877 | BLDWNCXA877 | Skyline Telephone |
| Beulah | NC Hwy 89 Mount Airy NC 27030 | 336-352 | BELHNCXA352 | Surry Telephone |
| Boone | 179 E. King Street* 28607 | 828-278 | BOONNCKIEMD | AT&T |
| Champion | 119 Churchview Drive, Ferguson, NC 29624 | 336-973 | CHMPNCXAADSO | Wilkes Telephone |
| 121 Churchview Drive, Ferguson, NC 29624 | 336-973 | CHMPNCXAADSO | Wilkes Telephone | |
| Charlotte | 125 North Myers St Ste 101 28202 | 704-372 | CHRONC82H01 | AT&T/TW Telecom/Telcove/ICG/Alltel |
| 112 North Myers Street* 28202 | 704-774 | CHRMNCLQ | WilTel | |
| 208 N. Caldwell St* 28202 | 704-382 | CHRLNCCA31Z | AT&T/Springboard | |
| 222 S. Caldwell St* 282020 | 704-954 | CHRLNCRX | Paetec | |
| 301 S. McDowell * 28204 | 704-738 | CHRLNCMT | NewSouth | |
| 3390 Service St* 28204 | 704-904 | CHRONCNA | T-Mobile | |
| 401 S. College St* 28202 | 704-382 | CHRLNCRU | AT&T/DukeNet | |
| 4641 South Blvd* 28208 | 704-318 | CHRLNCBO | AT&T | |
| 6901 Old Reid Rd* 28210 | 704-551 | CHRLNCRE | AT&T | |
| 6305 Carmel Rd* 28211 | 704-341 | CHRLNCCRUMD | AT&T/Springboard | |
| 701 E. Trade St* 28202 | 704-343 | CHRLNRUWAA | ITCDeltacom | |
| 8921 Research Drive* 28213 | 704-547 | CHRXNCLH | Verizon Wireless | |
| 4021 Rose Lake * 28210 | 704-557 | CHRLNCRL | Level 3 | |
| 2000 Cross Beam St* 28217 | 704-423 | CHRLNCGV | Cingular | |
| 825 Hamilton St* 28204 | 704-376 | CHRLNCYP | Level 3 /Broadwing | |
| 1101 Matthew Mint Hill Rd (Matthews)* 28105 | 704-847 | MTHWNCMMC1 | Alltel Wireless | |
| 8910 Lenox Pointe Dr 28273 | 704-xxx | Peak 10 | ||
| China Grove | 1902 S. Main St 28023 | 704-855 | CHGVNCXA85F | Windstream |
| Coleridge | 6019 Erect Rd. (Seagrove, NC) 27341 | 336-857 | CLRGNCXA879 | Randolph Telephone |
| Concord | 68 Cabarrus Ave. E. 28026 | 704-784 | CNCRNCXA78F | Windstream |
| Courtney | 1415 Courtney-Huntsville Rd Yadkin NC 27055 | 336-463 | CRTYNCXADSO | Yadkin Valley Telephone |
| East Bend | SR 1541 27018 | 336-699 | EBNDNCXA | Yadkin Valley Telephone |
| Farmer | Rt 2 Denton NC 27239 | 336-857 | FRMRNCXA857 | Randolph Telephone |
| Fayetteville | 717 McGilvary Street 28302 | 910-433 | FYVLNCXA | Sprint LTD |
| 837 Robeson St * 28301 | 910-315 | FYVLNCID | T-Mobile | |
| 214 Robeson St * 28301 | 910-323 | FYVLNC01 | CenturyLink /IFN//Dukenet/Level 3 | |
| 1005 Arsenal Dr * 28301 | 910-484 | FYVLNCGG | Alltel Wireless | |
| Greensboro | 301 South Elm St. Suite E1B 27401 | 336-272 | GNBONCPHXNX | AT&T/TW Telecom/DukeNet/Paetec |
| 100 S. Eugene Street* 27401 | 336-230 | GNBONCEU | AT&T | |
| 4819 Koger Blvd* 27407 | 336-834 | GNBQNC15CM0 | Verizon Wireless | |
| Greenville | 401 Martin Luther King JR. Drive 27834 | 252-561 | GNVLNCXA | Sprint LTD |
| Hickory | 320 First Ave. NW 28601 | 828-322 | HCKRNCXAW22 | Sprint LTD |
| High Point | 104 Hayden Place 27260 | 336-410 | HGPNNCXA88F | North State CO |
| Jacksonville | 300 New Bridge Street 28540 | 910-346 | JCVLNCXA | Sprint LTD |
| Kernersville | 3889 Abbotts Creek Rd 27284 | 336-888 | KRVLNCABW01 | Verizon Business |
| Kinston | 600 North Heritage Street 28501 | 252-527 | KSTNNCXA | Sprint LTD |
| Levels Cross | NC Hwy 268 SR 1003, Mt. Airy, NC 27030 | 336-374 | LVCRNCXA374 | Surry Telephone |
| Lexington | 18 E. Second Ave. 27923 | 336-237 | LXTNNCXA01T | Lexington Telephone |
| Liberty | 211 West Swannanoa Ave 27298 | 336-622 | LBRTNCXA62F | Randolph Telephone |
| Nathans Creek | 4921 Hwy 221 N., Jefferson NC 28640 | 336-982 | NTCKNCXA982 | Skyline Telephone |
| New Bern | 311 Hancock 28560 | 252-514 | NWBRNCXA | Sprint LTD |
| Pisgah | Route 8 Asheboro NC 27203 | 336-381 | PSGHNCXA381 | Randolph Telephone |
| Raleigh | 213 N. Harrington St. 27603 | 919-833 | RLGINCMN | AT&T |
| 510 Glenwood Avenue, Suite 217* 27603 | 919-832 | RLGJNCBZ | AT&T | |
| 1 Turner St.* 27607-5481 | 919-856 | RLGHNCLM | AT&T | |
| 116 N. West St.* 27306-1719 | 919-715 | RLGHNCNA | AT&T | |
| 3300 Tarheel Drive* 27609 | 919-301 | RLGHNCWL | Verizon Business | |
| 3020 Hammond Dr* 27603 | 919-755 | RLGHNCOR | Verizon Wireless | |
| 3400 Bush Street* 27609 | 919-872 | RLGHNCTV | Cingular | |
| 2201 Brentwood Ave* 27604 | 919-954 | RLGHNCJZY | Paetec | |
| 5010 2nd St* 27609 | 919-876 | RLGHNCZB | Cingular | |
| 5301 Departure Dr.* 27604 | 919-636 | RLGHNCJV | Level 3 | |
| Reeds | Rt 3 Box 2 Lexington NC 27292 | 336-787 | REDSNCXA787 | Piedmont Telephone |
| Rocky Mount | 143 North Washington St. 27801 | 252-563 | RCMTNCXA | Sprint LTD |
| Salisbury | 127 South Long St. 28144 | 704-642 | SLBRNCHUH00 | AT&T |
| Sparta | 139 E. Doughton St, PO Box 218 28675 | 336-372 | SPRTNCXA372 | Skyline Telephone |
| Tarheel | 4690 River Rd, White Oak, NC 28399 | 910-866 | WHOKNCXA | Star Telephone |
| Wilmington | 3255 Burnt Mill Rd 28403 | 910-343 | WLMGNC03WAG | AT&T,DukeNet,IFN |
| 102 N. 4th St* 28401 | 910-343 | WLMGNCFO | AT&T | |
| 1642 S. College Rd* 28403 | 910-791 | WLMGNCWI | AT&T | |
| 6732 Netherlands Dr * 28405 | 910-452 | WLMGNCCPCM1 | Alltel Wireless | |
| Georgia | ||||
| Augusta | 1109 Telfair St 30903 | 706-650 | AGSTGAUAH01 | AT&T |
| 937 Greene St.* 30902 | 706-446 | AGSTGAMTWA4 | AT&T | |
| 1490 Ellis St.* 30902 | 706-526 | AGSTGABMCM1 | Alltel | |
| Savannah | 1315 Bull St 31402 | 912-234 | SVNHGABU2MD | AT&T-Hargray Tel-TW Telecom (Internet Only) |
| 1300 Bull St* 31401 | 912-555 | SVNHGABSXJY | AT&T | |
| Toccoa | 230 East Tugala St 30577 | 706-282 | TOCCGAXADSO | Alltel |


